SHAANXI U'LUCK INDUSTRIES CO., LTD

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsCam clutch, sprage freewheels and roller type

High quality one way clutch bearing B205

I'm Online Chat Now

High quality one way clutch bearing B205

High quality one way clutch bearing B205
High quality one way clutch bearing B205 High quality one way clutch bearing B205

Large Image :  High quality one way clutch bearing B205 Get Best Price

Product Details:
Place of Origin: China
Brand Name: ULK
Certification: ISO9001 & TS/16949
Model Number: B205
Payment & Shipping Terms:
Minimum Order Quantity: 1PC
Packaging Details: carton
Delivery Time: 5-7 Days
Payment Terms: T/T, L/C, D/P, D/A, Paypal, Western Union
Supply Ability: 10000pcs per month
Detailed Product Description
Material: Bearing Steel

Description: sprag clutch bearing
Material: chrome Steel GCr15
Structure: FE series free wheel clutches transmit or support torque moment by friction contact in one direction and permit idling in the opposite direction.
Application: indexing, backstop, overrunning
Sample: accepted
Delivery lead time: 5-7 days after order confirmed.
Package: wooden box, carton or customized.
Payment terms: TT, L/C, D/A, D/P, Western Union, PayPal

Type Nominal Torque Overrunning Limiting Speeds r/min Dimensions in Coutour / mm Bearing Weight
N.m Out Race Size Inner Race Size GB/T276-1994 kg
  Inner Race Outer Race D / h7 d / H7 B bnxtn    
CK-D1740 33 1680 425 40 17 25 4x2.5 6203 0.18
CK-D2047 50 1680 425 47 20 25 5x3.0 6204 0.25
CK-D2552 84 1260 340 52 25 25 5x3.0 6205 0.28
CK-D3062 200 1260 300 62 30 28 8x4.0 6206 0.45
CK-D3572 318 1260 225 72 35 28 8x4.0 6207 0.6
CK-D4080 470 1260 170 80 40 32 10x5 6208 0.84
CK-D4580 470 1260 170 80 45 32 8x4.0 6208 0.8
CK-D4585 470 1260 170 85 45 32 10x5 6209 0.91
CK-D5090 670 840 170 90 50 32 10x5 6210 0.98
CK-D55100 820 840 140 100 55 38 10x5 6211 1.49
CK-D60110 1050 840 128 110 60 42 10x5 6212 1.95
CK-D65120 1050 840 128 120 65 42 10x5 6213 2.33
CK-D70125 1188 700 128 125 70 42 12x5 6214 2.45
B203 33 2040 500 40 16.51 25 4x2.5 6203 0.23
B204 50 2040 500 47 18.796 25 5x3.0 6204 0.34
B205 84 1530 400 52 23.622 25 5x3.0 6205 0.45
B206 200 1530 350 62 32.766 28 7x4.0 6206 0.68
B207 318 1360 300 72 42.088 28 7x4.0 6207 0.8
B208 470 1360 200 80 46.761 32 10x4.5 6208 0.91
B209 470 1360 200 85 46.761 32 10x4.5 6209 0.95
B210 670 1020 200 90 56.109 32 10x4.5 6210 1
B211 670 1020 200 100 56.109 32 10x4.5 6211 1.4
B212 1050 1000 180 110 70.029 42 10x4.5 6212 1.8
B213 1050 1000 180 120 70.029 42 10x4.5 6213 2.3
B214 1188 860 180 125 79.356 42 12x4.5 6214 2.4

Contact Details
SHAANXI U'LUCK INDUSTRIES CO., LTD

Contact Person: Ms. Ellen

Send your inquiry directly to us