|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name | DIN985 M8 Nylock Nut |
| Material |
SS201,SS303,SS304,SS316,SS410,SS420 etc.
|
| Size | M8 |
| Surface | Bright |
| Packaging Details |
Cartons + Plywood cases Also can be packed as clients' requirements. |
| Delivery | Within 15 days |
| OEM/ODM | Available |
| Sample | Available, 3-5 days after receiving payment |
![]()
| D | P | h |
m min |
s | ||
| max | min | max | min | |||
| M3 | 0.5 | 4 | 3.7 | 2.4 | 5.5 | 5.32 |
| M4 | 0.7 | 5 | 4.7 | 2.9 | 7 | 6.78 |
| M5 | 0.8 | 5 | 4.7 | 3.2 | 8 | 7.78 |
| M6 | 1 | 6 | 5.7 | 4 | 10 | 9.78 |
| M7 | 1 | 7.5 | 7.14 | 4.7 | 11 | 10.73 |
| M8 | 1.25 | 8 | 7.64 | 5.5 | 13 | 12.73 |
| M10 | 1.5 | 10 | 9.64 | 6.5 | 17 | 16.73 |
| M12 | 1.75 | 12 | 11.57 | 8 | 19 | 18.67 |
| M14 | 2 | 14 | 13.3 | 9.5 | 22 | 21.67 |
| M16 | 2 | 16 | 15.3 | 10.5 | 24 | 23.67 |
| M18 | 2.5 | 18.5 | 17.66 | 13 | 27 | 26.16 |
| M20 | 2.5 | 20 | 18.7 | 14 | 30 | 29.16 |
| M22 | 2.5 | 22 | 20.7 | 15 | 32 | 31 |
| M24 | 3 | 24 | 22.7 | 16 | 36 | 35 |
| M27 | 3 | 27 | 25.7 | 17 | 41 | 40 |
| M30 | 3.5 | 30 | 28.7 | 19 | 46 | 45 |
| M33 | 3.5 | 33 | 31.4 | 22 | 50 | 49 |
| M36 | 4 | 36 | 34.4 | 25 | 55 | 53.8 |
| M39 | 4 | 39 | 37.4 | 27 | 60 | 58.8 |
| M42 | 4.5 | 42 | 40.4 | 29 | 65 | 63.8 |
| M45 | 4.5 | 45 | 43.4 | 32 | 70 | 68.1 |
| M48 | 5 | 48 | 46.4 | 36 | 75 | 73.1 |
![]()
Contact Person: Ms. Ellen