|
|
Product Details:
Payment & Shipping Terms:
|
Product Name | Stainless Steel Spring Gasket |
Material | 2205 (F60) Stainless Steel |
Size | M2-M100 |
Surface | Bright |
Packaging Details |
Cartons + Plywood cases Also can be packed as clients' requirements. |
Delivery | Within 15 days |
OEM/ODM | Available |
Sample | Available, 3-5 days after receiving payment |
DIMENSION OF DIN127 SPRING WASHER | ||||||||
d (mm) |
b (mm) |
h (mm) |
H (mm) |
|||||
standard | min | max | standard | tolerance | standard | tolerance | min | max |
M2 | 2.1 | 2.4 | 0.9 | ±0.1 | 0.5 | ±0.1 | 1 | 1.2 |
M2.2 | 2.3 | 2.6 | 1 | 0.6 | 1.2 | 1.4 | ||
M2.5 | 2.6 | 2.9 | 1 | 0.6 | 1.2 | 1.4 | ||
M3 | 3.1 | 3.4 | 1.3 | 0.8 | 1.6 | 1.9 | ||
M3.5 | 3.6 | 3.9 | 1.3 | 0.8 | 1.6 | 1.9 | ||
M4 | 4.1 | 4.4 | 1.5 | 0.9 | 1.8 | 2.1 | ||
M5 | 5.1 | 5.4 | 1.8 | 1.2 | 2.4 | 2.8 | ||
M6 | 6.1 | 6.5 | 2.5 | ±0.15 | 1.6 | 3.2 | 3.8 | |
M7 | 7.1 | 7.5 | 2.5 | 1.6 | 3.2 | 3.8 | ||
M8 | 8.1 | 8.5 | 3 | 2 | 4 | 4.7 | ||
M10 | 10.2 | 10.7 | 3.5 | ±0.2 | 2.2 | ±0.15 | 4.4 | 5.2 |
M12 | 12.2 | 12.7 | 4 | 2.5 | 5 | 5.9 | ||
M14 | 14.2 | 14.7 | 4.5 | 3 | 6 | 7.1 | ||
M16 | 16.2 | 17 | 5 | 3.5 | ±0.2 | 7 | 8.3 | |
M18 | 18.2 | 19 | 5 | 3.5 | 7 | 8.3 | ||
M20 | 20.2 | 21.2 | 6 | 4 | 8 | 9.4 | ||
M22 | 22.5 | 23.5 | 6 | 4 | 8 | 9.4 | ||
M24 | 24.5 | 25.5 | 7 | ±0.25 | 5 | ±0.2 | 10 | 11.8 |
M27 | 27.5 | 28.5 | 7 | 5 | 10 | 11.8 | ||
M30 | 30.5 | 31.7 | 8 | 6 | 12 | 14.2 | ||
M36 | 36.5 | 37.7 | 10 | 6 | 12 | 14.2 | ||
M39 | 39.5 | 40.7 | 10 | 6 | 12 | 14.2 | ||
M42 | 42.5 | 43.7 | 12 | 7 | ±0.25 | 14 | 16.5 | |
M45 | 45.5 | 46.7 | 12 | 7 | 14 | 16.5 | ||
M48 | 49 | 50.5 | 12 | 7 | 14 | 16.5 | ||
M52 | 53 | 54.5 | 14 | 8 | 16 | 18.9 | ||
M56 | 57 | 58.5 | 14 | 8 | 16 | 18.9 | ||
M60 | 61 | 62.5 | 14 | 8 | 16 | 18.9 | ||
M64 | 65 | 66.5 | 14 | 8 | 16 | 18.9 | ||
M68 | 69 | 70.5 | 14 | 8 | 16 | 18.9 | ||
M72 | 73 | 74.5 | 14 | 8 | 16 | 18.9 | ||
M80 | 81 | 82.5 | 14 | 8 | 16 | 18.9 |
Contact Person: Ms. Ellen