|
|
Product Details:
Payment & Shipping Terms:
|
Product Name | DIN910 M60 hydraulic oil plug |
Material | SS304/SS310S/SS316/SS904L... |
Size | M10-M64 |
Surface | Bright |
Packaging Details |
Cartons + Plywood cases Also can be packed as clients' requirements. |
Delivery | Within 15 days |
OEM/ODM | Available |
Sample | Available, 3-5 days after receiving payment |
DIMENSION OF SQUARE WASHER | |||||||||||
D | P(mm) | PT(mm) | h(mm) | dc(mm) | b(mm) | L(mm) | k(mm) | s(mm) | |||
max | min | min | max | ||||||||
M10 | 1 | G1/8A | 3.5 | 3 | 14 | 7.8 | 8.2 | 17 | 6 | 10 | h14 |
M12 | 1.5 | / | 3.5 | 3 | 17 | 11.8 | 12.2 | 21 | 6 | 13 | |
/ | / | G1/4A | 3.5 | 3 | 18 | 7.8 | 8.2 | 17 | 6 | 13 | |
/ | / | G1/4A | 3.5 | 3 | 18 | 11.8 | 12.2 | 21 | 6 | 13 | |
M14 | 1.5 | / | 3.5 | 3 | 19 | 11.8 | 12.2 | 21 | 6 | 13 | |
M16 | 1.5 | / | 3.5 | 3 | 21 | 11.8 | 12.2 | 21 | 6 | 17 | |
/ | / | G3/8A | 3.5 | 3 | 22 | 7.8 | 8.2 | 17 | 6 | 17 | |
/ | / | G3/8A | 3.5 | 3 | 22 | 11.8 | 12.2 | 21 | 6 | 17 | |
M18 | 1.5 | / | 4.5 | 4 | 23 | 11.8 | 12.2 | 24 | 8 | 17 | |
M2 | 1.5/2 | / | 4.5 | 4 | 25 | 13.8 | 14.2 | 26 | 8 | 19 | |
/ | / | G1/2A | 4.5 | 4 | 26 | 9.8 | 10.2 | 22 | 8 | 19 | |
/ | / | G1/2A | 4.5 | 4 | 26 | 13.8 | 14.2 | 26 | 8 | 19 | |
M22 | 1.5 | / | 4.5 | 4 | 27 | 13.8 | 14.2 | 26 | 8 | 19 | h15 |
M24 | 1.5 | / | 4.5 | 4 | 29 | 13.8 | 14.2 | 27 | 9 | 22 | |
M26 | 1.5 | / | 4.5 | 4 | 31 | 15.8 | 16.2 | 30 | 10 | 24 | |
/ | / | G3/4A | 4.5 | 4 | 32 | 11.8 | 16.2 | 26 | 10 | 24 | |
M27 | 2 | G3/4A | 4.5 | 4 | 32 | 15.8 | 16.2 | 30 | 10 | 24 | |
M30 | 1.5/2 | / | 4.5 | 4 | 36 | 15.8 | 16.2 | 30 | 10 | 24 | |
M33 | 2 | G1 A | 5.5 | 5 | 39 | 15.8 | 16.2 | 32 | 11 | 27 | |
M36 | 1.5/2 | / | 5.5 | 5 | 42 | 15.8 | 16.2 | 32 | 11 | 27 | |
M38 | 1.5 | G1-1/8A | 5.5 | 5 | 44 | 15.8 | 16.2 | 32 | 11 | 27 | |
M39 | 2 | / | 5.5 | 5 | 46 | 15.8 | 16.2 | 32 | 11 | 27 | |
M42 | 1.5/2 | G1-1/4A | 5.5 | 5 | 49 | 15.8 | 16.2 | 33 | 12 | 30 | |
M45 | 1.5/2 | / | 5.5 | 5 | 52 | 15.8 | 16.2 | 33 | 12 | 30 | |
M48 | 1.5/2 | G1-1/2A | 5.5 | 5 | 55 | 15.8 | 16.2 | 33 | 12 | 30 | |
M52 | 1.5/2 | / | 5.5 | 5 | 60 | 15.8 | 16.2 | 33 | 12 | 30 | |
/ | / | G1-3/4A | 5.5 | 5 | 62 | 19.2 | 20.2 | 40 | 15 | 36 | |
M56 | 2 | / | 5.5 | 5 | 64 | 19.2 | 20.2 | 40 | 15 | 36 | |
M60 | 2 | G2A | 5.5 | 5 | 68 | 19.2 | 20.2 | 40 | 15 | 36 | |
M64 | 2 | / | 5.5 | 5 | 72 | 19.2 | 20.2 | 40 | 15 | 36 |
Contact Person: Ms. Ellen