|
|
Product Details:
Payment & Shipping Terms:
|
Product Name | ISO 1207 UNS S31600 Stainless Steel Slotted Cheese Head Screw |
Material | SS304/SS316/SS316L/SS310Setc. |
Size | M1 - 10 |
Surface | Bright |
Packaging Details |
Cartons + Plywood cases Also can be packed as clients' requirements. |
Delivery | Within 15 days |
OEM/ODM | Available |
Sample | Available, 3-5 days after receiving payment |
DIMENSION OF SLOTTED CHEESE HEAD SCREW | |||||||||||||||
d | M1 | M1.2 | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |
Thread Pitch P | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
b | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | |
dk | max | 2 | 2.3 | 2.6 | 3 | 3.4 | 3.8 | 4.5 | 5.5 | 6 | 7 | 8.5 | 10 | 13 | 16 |
min | 1.86 | 2.16 | 2.46 | 2.86 | 3.22 | 3.62 | 4.32 | 5.32 | 5.82 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | |
k | max | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.6 | 2 | 2.4 | 2.6 | 3.3 | 3.9 | 5 | 6 |
min | 0.56 | 0.66 | 0.76 | 0.68 | 1.06 | 1.16 | 1.46 | 1.86 | 2.26 | 2.46 | 3.12 | 3.6 | 4.7 | 5.7 | |
n | max | 0.45 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 |
min | 0.31 | 0.36 | 0.36 | 0.46 | 0.46 | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 | |
t | 0.25 | 0.3 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.4 |
Contact Person: Ms. Ellen