|
|
Product Details:
Payment & Shipping Terms:
|
Product Name | 304 Stainless Steel Hex Bolt |
Material | SS201,SS303,SS304,SS316,SS410,SS420 etc. |
Size | M1.6 - M72 |
Surface | Bright |
Packaging Details |
Cartons + Plywood cases Also can be packed as clients' requirements. |
Delivery | Within 15 days |
OEM/ODM | Available |
Sample | Available, 3-5 days after receiving payment |
DIMENSION OF DIN933 HEX BOLT | |||||
D |
P (mm) |
K (mm) |
S (mm) |
||
min | max | min | max | ||
M1.6 | 0.35 | 0.98 | 1.22 | 3.02 | 3.2 |
M2 | 0.4 | 1.28 | 1.52 | 3.82 | 4 |
M2.5 | 0.45 | 1.58 | 1.82 | 4.82 | 5 |
M3 | 0.5 | 1.88 | 2.12 | 5.32 | 5.5 |
M3.5 | 0.6 | 2.28 | 2.52 | 5.82 | 6 |
M4 | 0.7 | 2.68 | 2.92 | 6.78 | 7 |
M5 | 0.8 | 3.35 | 3.65 | 7.78 | 8 |
M6 | 1 | 3.85 | 4.15 | 9.78 | 10 |
M7 | 1 | 4.65 | 4.95 | 10.73 | 11 |
M8 | 1.25 | 5.15 | 5.45 | 12.73 | 13 |
M10 | 1.5 | 6.22 | 6.56 | 16.73 | 17 |
M12 | 1.75 | 7.32 | 7.68 | 18.67 | 19 |
M14 | 2 | 8.62 | 8.98 | 21.67 | 22 |
M16 | 2 | 9.82 | 10.18 | 23.67 | 24 |
M18 | 2.5 | 11.28 | 11.72 | 26.67 | 27 |
M20 | 2.5 | 12.28 | 12.72 | 29.67 | 30 |
M22 | 2.5 | 13.78 | 14.22 | 31.61 | 32 |
M24 | 3 | 14.78 | 15.22 | 35.38 | 36 |
M27 | 3 | 16.65 | 17.35 | 40 | 41 |
M30 | 3.5 | 18.28 | 19.12 | 45 | 46 |
M33 | 3.5 | 20.58 | 21.42 | 49 | 50 |
M36 | 4 | 22.08 | 22.92 | 53.8 | 55 |
M39 | 4 | 24.58 | 25.42 | 58.8 | 60 |
M42 | 4.5 | 25.58 | 26.42 | 63.1 | 65 |
M45 | 4.5 | 27.58 | 28.42 | 68.1 | 70 |
M48 | 5 | 29.58 | 30.42 | 73.1 | 75 |
M52 | 5 | 32.5 | 33.5 | 78.1 | 80 |
COMPARISON SHEET FOR STAINLESS STEEL MATERIAL (CHEMICAL COMPOSITION)
Contact Person: Ms. Ellen